School News
Key Facts Probes Challenge Results
Congratulations to all the girls in U2 and L3 for completing their Key Facts Probes Challenge.
The following girls have all achieved 40/40 in 2 minutes:
Kate Axford | Ellen Christensen | Lauren King |
Ayesha Bhatti | Emma Churchill-Coleman | Alicia Leech |
Veronica Coladangelo | Lucy Churchill-Coleman | Ellen Lovell |
Lola Fudger Galvez | Ella Cleary | Fleur Manyweathers |
Isabelle Gurney | Megan Clough Ambridge | Lucy Melville |
Lucy Kemble | Grace Cook | Janine Norman |
Elizabeth Mellor | Holly Dabson | Ella Penton |
Demi Narang | Harriet Ensor-Clinch | Ruth Pyall |
Lily O'Donovan | Aziza Farhoud | Fiona Ramsbottom |
Elora Parocki | Louisa Feast | Alaska Simpson |
Evie Patel | Leonora Field-Foster | Juliet Stewart |
Hollie Scanlon | Alisha Gill | Hope Taylo |
Claudia Tollet | Rebecca Griffiths | Nancy-May Thorne |
Sophie Allen | Amelia Hillier | Lucy Wallace |
Sophie Brown
|
|
|
The following girls have achieved 40/40 in 1 minute:
Teniola Bishi | Ellie Collett | Lily Pettifar |
Joanna Prettyman | Lydia Prettyman | Alessia Sarno |
Next half-term, look out for Kayley Castle, Poppy King and Sunny Yuan - you're nearly there girls!
Mrs Pettifar, Mathematics Co-ordinator




