Current Prices
|
Public Swimming |
Individual Session | Multipass* | ||
| Adult (16yrs +) |
£3.10 | £28.00 | ||
| Child (5-15yrs inc.) |
£2.30 | £21.00 | ||
| OAP | £2.30 | £21.00 | ||
| Swim Members | Free | N?A | ||
| Gym Sessions | ||||
| Induction | £10.00 | N/A | ||
| Session | £4.00 | £33.00 | ||
| Members | Free | N/A | ||
| Gym/Swim | ||||
| Adult | N/A | £31.00 | ||
| OAP | N/A | £27.50 | ||
| Badminton Court Hire | ||||
| Public | £10.00 | £70.00 | ||
| Members | £5.00 | £35.00 | ||
| Membership | ||||
| Six Months | Annual | |||
| Adult Swim | £130.00 | £220.00 | ||
| Adult Gym | £115.00 | £200.00 | ||
| Adult Gym/Swim | £145.00 | £255.00 | ||
| Joint Adult Gym/Swim | £250.00 | £450.00 | ||
| Exercise Class | £180.00 | n/a | ||
| Unlimited | £275.00 | n/a | ||
* Multipass is a block of 10 sessions. The multipass must be shown at the Sports and Performing Arts Complex Reception.
Payment by debit/credit card: All transactions totalling less than £10.00 are subject to a 50p administation charge.



Zoggs Swimming Goggles prices 2011.pdf


